Cambridge District Scout Archive
The List
The following list of Cambridge District Warrant holders between the years 1909 and 1914 are from the Gilwell Archives.
The list is in sets by date and alphabetically within those sets. The years run across individual file cards
They do not appear to be complete in that many other names of people regularly active in the district are recorded in local records. They are certainly not complete in terms of active workers on the ground awaiting warrants or working in peripheral roles. A significant amount of support across troops is not listed and most are not linked to a particular troop.
It is not known why the list is incomplete. The local timing of assessment before or after involvement is not clear. Some cards are numbered but we do know some were lost or the compilation incomplete.
The Uses of the List
The index is very useful for linking to other work of reference, in particular the locally very useful ‘Cambridge University War List’, which gives further details of most of those who were or had been at the University and fought in the Great War. Whilst limited it can add or confirm a piece of information that points more strongly towards one person or another.
The Limitations of the List
The list does not give first names, which is not such a problem when searching those with three initials or a double barrel, but does not help to distinguish H Halls.
Local addresses are very useful when identifying students, if they are in halls, but the lack of home addresses makes linking with other sources difficult. A student address and a ‘March’ troop brings lack of certainty – why are they listed with Cambridge, do they travel to March (a fair distance), is this an error by address or yet another name with no identified local troop.
152 listed Warrants, some names appearing twice.
The listed Troops were 1st (3 individuals), 2nd, 4th, 5th, 6th (3), 7th, 8th (2), 11th, 12th, 14th, 15th and 1st Cambridge District . This observation is not very useful in that most were presumably attached to a Troop and a few to a District role.
106 of the 152 were resident in Cambridge
- 106 Cambridge
- 11 Wisbech
- 11 Ely
- 7 Newmarket
- 3 Balsham
- 3 Histon
- 2 Sawston
33 were College addresses, but some other students were not in recognizable student accommodation. Troops were not identified by name or number, except possibly by association of College, until November 1911. Some later handwritten notes name troops before this date.

| Allpress | 1st Cambridge | ||
| Balls (no initials) | 1st Cambridge | ||
| Bass | |||
| Bass | |||
| Blandford Francis George | 1st Cambridge | 6th Cambridge | CU Educationalist |
| Carter | |||
| Clarke | CU | ||
| Fagge F W L Norton | Captain died WW1 Teacher | ||
| Fenton G F | Soham | Headmaster | |
| Hicks |

| Howard | |||
| Duncan-Jones | First Chair and a Vice President | Rev | |
| Mott | |||
| Muncey (Edward Howard Parker) | 1st Cambridge (poss) | CU Later Rev Teacher | |
| Pepper | CU | ||
| Pettifor | |||
| Stimpson | |||
| Symonds | died WW1 CU | ||
| Walker | died WW1 CU | ||
| White | later Rev CU | ||
| Wilkinson | CU | ||
| Wood | 5th Cambridge | CU |
Card Y 1909 – B 1910 is possibly missing or there are no names between Y and B for this date. This possible gap sits between the reverse of Card 1 and the front of Card 2 and there is no mechanical break in the sequence.

| Challis | |||
| Cleaver | |||
| Crick | Later Rev CU | ||
| Crump | 2nd Cambridge | 9th Cambridge | CU |
| Curzon | 1st Cambridge | ||
| Ferguson | 5th Cambridge | CU | |
| Gibberd | |||
| Harper | Wisbech | Rev | |
| Hine LSE | ASM and member of Exec. | Repeat | |
| Kingdon F W P | 4th Cambridge |

| Leighton JW | later Rev CU | ||
| Mallett F J | CU | ||
| Mallett Howard R | 10th Cambridge | CU | |
| Ollard (John William Arthur) | Repeat | CU Lt Col (WW2) | |
| Padget W H (William Harrap) | possibly 9th and known founder of 17th Barnsley (Penistone) Scout Group in 1910. | later Rev CU | |
| Pepper G E | 6th Cambridge | ||

| Smith | CU | ||
| Spiller | 7th Cambridge | 9th Cambridge | CU |
| White C | |||
| Wright R W | 1st Cambridge | CU Died pre WW1 | |
| Bailey | Rev | ||
| Bruce | 1st Wisbech | ||
| Coombes | 1st | ||
| Copplestone W R J | 6th | Repeat | CU |

| Dunkerley J V | 6th | Repeat | CU |
| Eastwell M M | 13th | CU | |
| Hay W G | Guyhirn Wisbech | ||
| Hills C H | 11th | ||
| Hine LSE | ASM and member of Exec. | Repeat | |
| Howell | 5th | CU | |
| Lee C F |

| Love | 1st Cambridge District | Rev | |
| Masters | 8th Cambridge | ||
| Morrish (later Murrish) | 12th Cambridge | Teacher CU | |
| Ollard (John William Arthur) | CU Lt Col (WW2) | ||
| Padget W H | Repeat | later Rev CU | |
| Parsons | Wisbech | ||
| Phillips W E G | 1st Cambridge | ||
| Ranner | 13th Cambridge |

| Robinson | 8th Cambridge | ||
| Staveley | 2nd Cambridge | later Rev | |
| Wright R W | 9th Cambridge | DSM | CU Died pre WW1 |
| Bonnett | 1st Cambridge | ||
| Brandran | later Rev CU |

| Carter | 15th Cambridge | ||
| Cole | 11th Cambridge | CU | |
| Coombes | 1st Cambridge | ||
| Copplestone | 6th Cambridge | Repeat | CU |
| Crafter | 8th Cambridge | Rev | |
| Culling (mis entered ELB Cutting see below) | 17th Cambridge | ||
| Davidson (Francis Reginald Clear) | 10th Cambridge | CU RFC | |
| Dunkerley | 6th Cambridge | Repeat | CU |
| Duthie | CU |

| Edge | 14th Cambridge (1920) | CU | |
| Ellis | 14th Cambridge | ||
| Hake | 15th Cambridge | Dir. Nat Portrait Gallery CU | |
| Hall | CU | ||
| Howlett | Rev | ||
| Hutchinson K G | |||
| Impey | 7th CD Cambridge Association | ||
| Kerridge | 12th Instructor | CU | |
| Malden | 15th Cambridge | Rev CU | |
| Osborne | Wisbech |

| Petch | Cambridge Association | ||
| Ranner | 13th | ||
| Resker | Rev CU | ||
| Riddell | DSM | CU | |
| Robinson | 5th Cambridge | ||
| Scott | 15th Cambridge | CU | |
| Simms | 5th Cambridge | CU | |
| Staveley | 2nd Cambridge | Rev | |
| Stearn | later Rev |

| Cripps | Rev CU + St Phillips &13th? | ||
| Cutting | 17th Cambridge | 17th Died WW1 | |
| Davidson (Francis Reginald Clear) | 10th Cambridge | CU RFC | |
| Davies | 3rd Cambridge | CU | |

| Duchemin (Charles) | 17th | Later Rt Rev Monseigneur CU | |
| Ellis | 14th Cambridge | CU | |
| Farbrother (Alfred Steele) | Rev | ||
| Forbes | Rev | ||
| Gray | CU | ||
| Haley | Instructor | ||
| Henwood | Rev | ||
| Jagenberg Leonard Hubert | Instructor | died WW1 CU | |
| James | 11th Cambridge | CU |

| Kay | Rev | ||
| King | Instructor | ||
| Kirkland | Rev | ||
| Laidlaw | Instructor | ||
| Low | 11th Cambridge | CU | |
| Luscombe | 3rd Cambridge | later Rev CU | |
| Macalistair | Miss | ||
| MacFarlene Grieve | 5th Cambridge | Teacher | |
| Marriott | Rev CU | ||
| Morton | DSM 1914/15 | died WW1 |

| Nott | 13th Cambridge | died WW1 CU | |
| Redwood | 5th Cambridge | later Rev CU | |
| Shaw | died WW1 CU | ||
| Smith | Rev | ||
| Strachan | Rev Professor | ||

| Young | Instructor | Miss | |
| Arrowsmith | 24th Cambridge (1920) | Rev | |
| Bywater | later Rev |

| Everett | Rev | ||
| Ferguson | died WW1 CU | ||
| Nicholls | CU | ||

| Perfect | |||
| Savile | 5th Cambridge | died WW1 CU | |
| Thurmott (Harold John) | born in Cambridge | ||
| Young | Rev |
JWR Archivist Nov 2019