Cambridge District Scout Archive
Many Troops and Groups were purely listed under the village name with no ‘1st’ .
See Structure/ District/ Villages named in Group Titles.
Most 1st’s were generally known by name alone. Where the formal titles recorded by HQ have been found on any occasion they have been added to this list.
These Groups are located in the old Cambridge District that included what are now Newmarket, Ely, Granta and Crafts Hill Districts. In the very early days even Wisbech was temporarily listed under Cambridge District. Some were founded after the split and have no previous Cambridge Number. Assume the records are incomplete.
See Structure/ County/ Evolution of Cambridgeshire Scout County for dates of divisions
The 1935 Mid Cambs did not name their Groups 1st but by village name. The Groups were give numbers in the 50’s when they were reabsorbed into the Cambridge District.
Newmarket had a ‘2nd’ before it became part of a new District.
1st Balsham * | Newmarket | ||||
2nd Bassingbourne (which assumes a 1st) | West Cambridge | 1948 | |||
1st Bar Hill | 40661/ 39311 | Crafts Hill | 1969 | ||
1st Barton | West Cambridge | 1936 | 17th | ||
1st Bottisham* | Mid Cambs | 1935 | 59th | ||
1st Bourn | 39509 | Crafts Hill | 1970 | ||
1st Caldecote | West Cambridge | 1936 | |||
1st Caldecote (Highfields) | Crafts Hill | ||||
1st Cambourne | Crafts Hill | ||||
1st Comberton | 36546 | Crafts Hill | 48th | ||
1st Coton (St Peters) | 18967 / 45009 | North Cambridge | 13/8/ 1968 | ||
1st Cottenham | Mid Cambs | 1935 | 53rd | ||
2nd Cottenham listed in 1984 (no 1st at that date) | |||||
1st Cottenham (SA) | Crafts Hill | ||||
1st Duxford (RAF) | 33163 | 1957 | |||
1st Elsworth and Boxworth | 42840 | Crafts Hill | |||
1st Ely | Ely | 1911 | |||
1st Fenditton (Church St Mary the Virgin) | 44608 | North Cambridge | 1985 | ||
1st Foxton | 1912 | ||||
1st Gamlingay * | |||||
1st Girton * | North Cambridge | c 1984 | |||
1st Grantchester | 40510 | West Cambridge | 1936 | 62nd | |
1st Hardwick and Highfields | Crafts Hill | ||||
1st Highfields | 42300 | Crafts Hill | |||
1st Histon | 26641 | Crafts Hill | 1948 | Grren & Gold band | |
1st Kenwood * | Cambridge | 1942 | |||
1st Madingley | West Cambridge | 1934 | 39th | ||
1st Newmarket | Newmarket | 1911 | |||
1st Oakington | 37900 | Crafts Hill | Yellow & Red | ||
1st Over (St Mary’s)* | 32640 | Crafts Hill | 1967 | Orange | |
1st Papworth Everard | 35051 | West Cambridge | 1935 1977 | 50th | Gold & white stripe |
1st Papworth | 44288 | Crafts Hill/ Cromwell | |||
1st Sawston | Granta/ Cambridge | ||||
1st Shepreth | 1912 | ||||
1st Swavesey* | 43640 | Crafts Hill | 1955 | 37th | |
1st Toft | 42758 | Crafts Hill | |||
1st Trumpington | Cambridge | 44th | |||
1st Willingham | 39886 | Crafts Hill | 1963 | ||
1st Whittlesford | |||||
1st Whittlesford and Duxford | 37425 | Granta/ Cambridge | 1979 | ||
1st Wimpole | West Cambridge | 1936 | |||
1st Wisbech * | Wisbech | 1911 |
Notes:
Balsham Generally just ‘Balsham’, they were 1st Cambridge District and this may have confused the recorder of the entry above.
Bottisham A book ‘Scouting with the 1st Bottisham’ is available at the Cambridgeshire Collection.
Gamlingay Whilst in Cambridgeshire was absorbed into neighbouring District
Girton Became 1st Girton when it stepped away from Scout Association c 1984. Now the 1st / 2nd Cambridgeshire FSE Scout Group.
Kenwood Surrey School that relocated in 1942. A 2nd Kenwood was formed when the school returned to Surrey.
Swavesey 1st Swavesey changed to a SPonsored Gp 30/12/1967 1st St Mary’s Over.
Wisbech Unclear – possibly just included in an early Cambridge District event but before a Wisbech District.
JWR Archivist May 2020