Cambridge District Scout Archive
The list has been taken from many sources. Some are formal annual returns others records of attendance at meetings. This second source, in particular, appears prone to error confusing ADC roles and DC/DCM/DRSL roles.
See also ADC roles
- Vac = where specifically noted on a formal return
- – = no return on an existing document
- = no records
District Scout Master | District Cub Master | District Rover Scout Leader | DSM/ Senior Scouts | |
’21 | LR Missen | – | ||
’22 | C J Walker | C L de Beaumont | ||
’23 | C J Walker | |||
’24 | C J Walker | W B Gourlay | ||
’25 | C J Walker | – | ||
’26 | H V Nunn | W B Gourlay | ||
’27 | H V Nunn | W B Gourlay | ||
‘928 | H V Nunn | W B Gourlay | ||
’29 | H V Nunn | W B Gourlay | ||
’30 | H V Nunn | W B Gourlay | ||
’31 | H V Nunn | W B Gourlay | W Mackrow | |
’32 | F Feary | A J Covell | W T Thurbon | |
’33 | C W Lewis | A J Covell | W Mackrow | |
’34 | J W Palmer | I G Long | – | |
’35 | J W Palmer | I G Long | W Mackrow | |
’36 | R H Cook | I G Long | – | |
’37 | R H Cook | I G Long | W T Thurbon | |
’38 | G Braithwaite | I G Long | W T Thurbon | |
’39 | ||||
’40 | ||||
’41 | ||||
‘942 | ||||
’43 | F P Ellwood | I G Long | W T Thurbon | |
’44 | F P Ellwood | I G Long | W T Thurbon | |
’45 | F P Ellwood | I G Long | W T Thurbon | |
’45 | F P Ellwood | I G Long | W T Thurbon | |
’46 | F P Ellwood | I G Long | W T Thurbon | |
’47 | F P Ellwood | I G Long | W T Thurbon | |
’48 | F P Ellwood | I G Long | – | |
’49 | G G Ping | I G Long | – | |
’50 | G G Ping | I Cann | – | |
’51 | vac | I Cann | – | |
’52 | Keating | I Cann | – | |
’53 | FAJ Mackenzie | F E Isaacson | – | |
’54 | FAJ Mackenzie | F E Isaacson | – | MHMacFarlane |
’55 | vac | A W Rider | vac | vac |
’56 | H G Cann | A W Rider | vac | vac |
’57 | – | – | – | – |
’58 | vac | R A Bailey | vac | vac |
’59 | Vac | R A Beilby | – | – |
’60 | FJN Woolfenden | R A Beilby | vac | Harper |
’61 | FJN Woolfenden | R A Beilby | vac | RE Harper |
’62 | FJN Woolfenden | R A Beilby | vac | – |
’63 | – | – | – | – |
’64 | – | A J Banham | – | KJH Keating |
’65 | – | A J Banham | – | KJH Keating |
’66 | – | A J Banham | – | KJH Keating |
’67 | A J Banham | – | KJH Keating | |
’68 | Capt R W Jackson | A J Banham | – | KJH Keating |
’69 | FJN Woolfenden | A J Banham | ||
’70 | ||||
’71 | ||||
’72 |
JWR Archivist Jan 2020