Cambridge District Scout Archive
Medals of Merit were the highest award available to most leaders before 1940’s. The Silver Wolf was reserved for significant international work. The following list was compiled by H R Mallett DC and possibly later by W T Thurbon District Secretary.
Those without dates are entered in the approximate order of the date of taking a warrant.
Group | Year | Bar | |
Rev C T Wood | 9th | 1917 | |
E H Church | |||
G M MacFarlene Grieve | 5th | 1926 | |
Fred Feary | 23rd | 1926 | |
H R Mallet | 1932 | ||
T G Room (Ruffingham) | 2nd & Gazette ++ | 1935 | |
John Norris | 15th (active 1948) | 1936 | |
W C Ward | ?1927? | 1937 | |
A C Covell Certificate of Merit | 13th | 1939 | |
J D Pearce | SeaScouts | 1939 | |
R H Cooke (? Rooke) | 1939 | ||
W A Mackrow | 12th | ||
A J Parr | (1st, 35th, DSM, DC Mid Cambs | 1944 | |
Miss F E Isaacson | 28th | 1944 | 1960 |
I G Long | 22nd | 1944 | 1960 |
H G F Cann | 1944 | 1960 | |
W T Thurbon | District 23rd | 1944 | |
Patrick Duff | 31st | 1946 | |
R P Ayres | 60th | 1946 | |
K P S North | Scout Shop | 1947 | 1960 |
Mrs. Cann | 26th | 1952 | |
Dr Gourlay | District | 1953 | |
Rev G K Tibbalt | District + | 1953 | 1968 |
W J Lowey | 7th | 1953 | |
M F Howard | 60th | 1953 | 1964 |
C J Walker | District | 1954 | 1976 |
E Lord (32nd before coming to Cambridge) | |||
F A J MacKenzie | 11th 11th/9th | 1955 | |
Mrs. R Conyers | 1955 | ||
E Tilley | 1955 | ||
P R Arthur | DC | 1956 | |
Mrs. Beilby | 1960 | ||
Dr C P Brand | 1960 | ||
M D Brown | 1960 | ||
Mrs. V I Woodward | 1960 | 1968 | |
Lt Col Mainwaring | 11th/9th DC | 1961 | |
Mrs. Gardner Smith | GSM 1934-56/ 56-61 latterly Rotherham | <1961 | |
M H McFarlane | 5th | 1963 | |
R E Harper | 1965 | ||
(Wilfred) Victor Barnes | ASM Havant 38 – 40, GSM Leigh Pk ’59 – ’61, 28th | 1965 | |
C A Mole | 1968 | ||
J Chambers | 13th | 1968 | |
Mrs. Chapple | 1968 | ||
F Coston | 13th | 1968 | |
K Mackay | 1968 | ||
Ivor Meadows | 44th | 1968 | |
C Palmer | 1968 | ||
L Percival ? | 1968 | ||
S A V Roper | District | 1968 | |
Mrs. Spence | 1968 | ||
C Taylor? | 1968 | 1980 | |
J Squires | 1972 | ||
J Banham? | 1972 | ||
Mrs. Kit Brown? | 1973 | ||
Tony Fowler | 1974 | 1980 | |
A J Brown | 1975 | ||
R Farringdon | 1976 | ||
Mrs. Rosemary Chambers | District | 1977 | |
Barry Howe | 6th | 1977 | |
George Cattermole | 1977 | ||
Peter Maskell (some point after 1977) | 4th | ||
Anthony Cha…. | 1977 | ||
Barrie Sheehan | 26th | 1978 | |
Mrs. N Day | |||
John Wolfenden | 7th | ||
Mike Lowe | 28th | ||
Terry Izzard | |||
Robert Henderson | 3rd | 2003 | |
Ken Fletcher | 14th | 2003 | |
End of this source | |||
Barry Badcock | 7th/23rd | 2004 |
JWR Archivist June 2022