Cambridge District Scout Archive
The following are Group specific holders of Archives. Not all have been accessed and may have limited material.
In time all Churches, Schools and Colleges associated with a Group will be approached. Many will be nominally involved – St John’s Church has always been part of the 28th name but was never a controlling or sponsoring body.
Whilst all Group have some mention in District Archives some Groups have larger surviving paperwork – but none complete.
The following are known to hold records
- Groups in bold still exist
- Possible holders of records in bold have not yet been accessed.
District Archive | Publications | ||
1st | |||
2nd | |||
3rd | Kings College School | ||
4th | X | ||
5th | Perse School | 1st 50 years | |
6th | |||
7th | Cantabrigians (OB’s) Cambridge Libraries | ||
8th | |||
9th | 11th/9th Queens’ College | ||
10th | |||
11th | 11th/9th | ||
12th | 12th and Cambridgeshire Collection | ||
13th | 13th | ||
14th | |||
15th | |||
16th | |||
17th | Catholic Church/ School | ||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | Evercircular Letters, Cambridgeshire Collection | ||
24th | |||
25th | Pieces on two incarnations | ||
26th | |||
27th | |||
28th | 28th/ GSL G Oliver | ||
29th | |||
30th | District Unit | ||
31st | CUSAGC, Cambridge University Library | ||
32nd | |||
33rd | |||
34th | |||
35th | |||
36th | |||
37th | |||
38th | |||
39th | |||
40th | Pembroke College | ||
41st | |||
42nd | |||
43rd | |||
44th | (Now 1st Trumpington – Does not hold older Group records) | ||
45th | |||
46th | |||
47th | |||
48th | |||
49th | |||
50th | |||
51st | |||
52nd | |||
53rd | |||
54th | X | ||
55th | X | ||
56th | |||
57th | 57th | ||
58th | |||
59th | |||
60th | Leys School | ||
61st | |||
62nd | |||
63rd | |||
64th | |||
65th | |||
66th | |||
67th | |||
68th | |||
69th |
JWR Archivist July 2020