Cambridge District Scout Archive
It was competed for by the Packs in the South District of
that era. It currently resides in its
battered glory at the 11th/9th being the last winners in
2006.
Presented by Barry Wallman



1982 – 2006
| 2006 | 11/9th |
| 2005 | 16th |
| 2004 | 11/9th |
| 2003 | X |
| 2002 | 5th |
| 2001 | X |
| 2000 | 16th |
| 1999 | 16th/44th |
| 1998 | 29th |
| 1997 | 5th |
| 1996 | 16th/44th |
| 1995 | 15th |
| 1994 | 5th |
| 1993 | 11/9th |
| 1992 | 11/9th |
| 1991 | 7/23rd |
| 1990 | 15th PH Cambridge |
| 1989 | 15th PH Cambridge |
| 1988 | 7/23rd |
| 1987 | 7/23rd |
| 1986 | 11/9th |
| 1985 | 44th |
| 1984 | 44th |
| 1983 | 15th |
| 1982 | 5th |
JWR Archivist Apr 2019